PROVINCIAL WISE AREA OF APRICOT FROM 1958-59 TO 2021-22
(Area '000' Acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1958-59 0.00 0.00 2.00 1.00 3.00
1959-60 0.30 0.00 7.00 0.00 7.30
1960-61 1.30 0.00 7.00 0.10 8.40
1961-62 0.40 0.00 7.00 2.10 9.50
1962-63 0.30 0.00 1.00 1.00 2.30
1963-64 0.40 0.00 1.00 1.20 2.60
1964-65 1.00 0.00 1.00 2.20 4.20
1965-66 1.10 0.00 1.00 1.20 3.30
1966-67 1.10 0.00 1.10 2.30 4.50
1967-68 1.20 0.00 1.10 2.30 4.60
1968-69 1.30 0.00 1.50 2.60 5.40
1969-70 0.00 0.00 1.40 2.70 4.10
1970-71 0.00 0.00 1.48 2.97 4.45
1971-72 0.00 0.00 1.48 3.21 4.70
1972-73 0.00 0.00 1.48 3.71 5.19
1973-74 0.00 0.00 1.24 3.95 5.19
1974-75 0.00 0.00 1.48 4.45 5.93
1975-76 0.25 0.00 1.48 4.70 6.42
1976-77 0.25 0.00 1.48 4.94 6.67
1977-78 0.25 0.00 1.48 5.19 6.92
1978-79 0.25 0.00 1.73 5.44 7.41
1979-80 0.25 0.00 1.73 5.68 7.66
1980-81 0.25 0.00 1.98 5.93 8.15
1981-82 0.25 0.00 1.98 6.42 8.65
1982-83 0.25 0.00 2.22 6.92 9.39
1983-84 0.25 0.00 2.22 7.66 10.13
1984-85 0.25 0.00 2.97 8.15 11.37
1985-86 0.25 0.00 2.97 8.90 12.11
1986-87 0.25 0.00 3.21 9.64 13.10
1987-88 0.25 0.00 3.21 10.13 13.59
1988-89 0.25 0.00 3.21 11.61 15.07
1989-90 0.25 0.00 3.46 11.86 15.57
1990-91 0.25 0.00 3.46 12.11 15.82
1991-92 0.25 0.00 3.71 16.31 20.26
1992-93 0.25 0.00 3.95 18.29 22.49
1993-94 0.25 0.00 3.95 22.98 27.18
1994-95 0.25 0.00 4.20 23.48 27.92
1995-96 0.25 0.00 4.20 24.22 28.66
1996-97 0.25 0.00 4.20 24.96 29.41
1997-98 0.25 0.00 4.45 25.21 29.90
1998-99 0.25 0.00 4.45 25.45 30.15
1999-2000 0.25 0.00 4.45 26.19 30.89
2000-01 0.25 0.00 4.45 27.18 31.88
2001-02 0.25 0.00 4.70 27.18 32.12
2002-03 0.25 0.00 5.44 28.42 34.10
2003-04 0.25 0.00 5.19 64.74 70.18
2004-05 0.25 0.00 5.19 65.48 70.92
2005-06 0.25 0.00 5.44 65.73 71.41
2006-07 0.25 0.00 5.68 66.47 72.40
2007-08 0.25 0.00 5.68 71.41 77.35
2008-09 0.25 0.00 5.68 70.92 76.85
2009-10 0.25 0.00 5.44 68.94 74.63
2010-11 0.25 0.00 4.94 68.20 73.39
2011-12 0.25 0.00 4.70 68.45 73.39
2012-13 0.25 0.00 4.94 63.01 68.20
2013-14 0.25 0.00 7.41 63.26 70.92
2014-15 0.25 0.00 7.41 59.55 67.21
2015-16 0.25 0.00 6.67 56.84 63.75
2016-17 0.25 0.00 6.67 54.86 61.78
2017-18 0.25 0.00 6.67 49.34 56.25
2018-19 0.11 0.00 6.61 39.31 46.03
2019-20 0.25 0.00 5.68 33.36 39.29
2020-21 0.00 0.00 6.63 32.75 39.37
2021-22 0.00 0.00 3.85 32.02 35.87
Source: Agricultural Statistics of Pakistan.